<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlos J. Rodriguez: My Work, Life, and Pictures. Journey to Sucess! &#187; Web Tool</title>
	<atom:link href="http://carlosjrodriguez.com/category/web-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlosjrodriguez.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 12:29:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://carlosjrodriguez.com/category/web-tool/feed/?page=2" />

		<item>
		<title>My Not So Good Experience with Google Desktop</title>
		<link>http://carlosjrodriguez.com/2009/06/17/my-not-so-good-experience-with-google-desktop/</link>
		<comments>http://carlosjrodriguez.com/2009/06/17/my-not-so-good-experience-with-google-desktop/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:20:25 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Web Tool]]></category>
		<category><![CDATA[google desktop]]></category>

		<guid isPermaLink="false">http://carlosjrodriguez.com/2009/06/17/my-not-so-good-experience-with-google-desktop/</guid>
		<description><![CDATA[<p>Today I am going to tell you my experience with Google Desktop. Being the Google fan that I am and a web tools fanatic. I decided to give Google Desktop a try a few days ago. The installation went very&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Today I am going to tell you my experience with Google Desktop. Being the Google fan that I am and a web tools fanatic. I decided to give Google Desktop a try a few days ago. The installation went very smooth and the gadgets look great. I was very happy since now I could have many things right on my desktop. Now<em> <strong>I could have all my RSS feeds from Google reader, my calendars, my system monitor, and important news</strong></em>. One of the first things this tool does is to index your entire computer for easy search with Google search later on. I noticed a system slow down and I immediately thought it was due to the indexing process. However, 24 hour later and the indexing over, my system was still sluggish. I did not give it too much thought until 48 hours later. My system then, looked like it has come to a halt. I was very upset and started doing some research. In the system monitor tool, provided by Windows Vista, I noticed that Google Desktop was not taking many resources at all. After careful consideration, I decided to remove some tools that I did not used much and were taking some system resources. This did not fix the problem. A bit frustrated, I was thinking that my computer was taken over by a virus. But my virus program is up to date. Giving it more thought, the logical way to do in such situation is to delete the programs I installed last on my system. So, I decided to get rid of the cool Google Desktop, even though like it so much. I was reluctant at the beginning but I need it to see what was causing the problem. <strong><em>After removing the tool and rebooting my computer. My system went back to normal. It was even faster since I had removed some other tools as well due to my frustration.</em></strong> I do not know why I had this problem but I highly recommend everyone not to install Google Desktop on their system unless the absolutely have to have it. In other words, this tool is a hog and should be installed with caution. It is a shame since this is such a great tool as many other Google projects, but this one gets my thumbs down.</p>
<p><a href="http://carlosjrodriguez.com/wp-content/uploads/2009/06/google-gadgets.gif"><img class="aligncenter size-medium wp-image-153" title="google-gadgets" src="http://carlosjrodriguez.com/wp-content/uploads/2009/06/google-gadgets-300x227.gif" alt="google-gadgets" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carlosjrodriguez.com/2009/06/17/my-not-so-good-experience-with-google-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Google WAVE goodbye to twitter?</title>
		<link>http://carlosjrodriguez.com/2009/06/03/could-google-wave-goodbye-to-twitter/</link>
		<comments>http://carlosjrodriguez.com/2009/06/03/could-google-wave-goodbye-to-twitter/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:23:18 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Web Tool]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[new tool]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[we tool]]></category>

		<guid isPermaLink="false">http://carlosjrodriguez.com/2009/06/03/could-google-wave-goodbye-to-twitter/</guid>
		<description><![CDATA[<p>Google never cease to astonish me with their innovations. They are often criticized these days for being too big. Sometimes they seem to be into simply everything, and big powerful companies tend to scare us. But just when you think&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Google never cease to astonish me with their innovations. They are often criticized these days for being too big. Sometimes they seem to be into simply everything, and big powerful companies tend to scare us. But just when you think they can’t get any bigger, they up their game (again), and bring something out that is truly huge.</p>
<p>In typical Google style, they waited until the second day of the Google Developer Conference in the Moscone Center, San Francisco on May 27 – 28, 2009, to show us there biggest secret, WAVE. I’ve pasted the 1 hour 20 minute keynote video of below (for those of you that may have just woken up from a coma and havn’t seen it).</p>
<p style="text-align: center;"><a href=" http://www.youtube.com/watch?v=v_UyVmITiYQ"><img class="aligncenter size-medium wp-image-147" title="golgle_wave" src="http://carlosjrodriguez.com/wp-content/uploads/2009/06/golgle_wave-300x198.jpg" alt="golgle_wave" width="300" height="198" /></a></p>
<p><a href="http://worldofitblog.wordpress.com/2009/05/31/could-google-wave-goodbye-to-twitter/" target="_blank">More Here…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carlosjrodriguez.com/2009/06/03/could-google-wave-goodbye-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW! Have you downloaded Cooliris?</title>
		<link>http://carlosjrodriguez.com/2009/05/20/wow-have-you-downloaded-cooliris/</link>
		<comments>http://carlosjrodriguez.com/2009/05/20/wow-have-you-downloaded-cooliris/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:52:43 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Web Tool]]></category>
		<category><![CDATA[cooliris]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://carlosjrodriguez.com/2009/05/20/wow-have-you-downloaded-cooliris/</guid>
		<description><![CDATA[<p>Cooliris is the fastest and easiest way to browse photos and videos in a way you couldn&#8217;t possibly imagine.  The full 3D screen allows you to view media from popular sites such as Flickr, YouTube, Facebook, Google Images, and more. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Cooliris is the fastest and easiest way to browse photos and videos in a way you couldn&#8217;t possibly imagine.  The full 3D screen allows you to view media from popular sites such as Flickr, YouTube, Facebook, Google Images, and more.  Cooliris supports most of te browsers you use.  But do not take my word for it.  This web application does much more than what I just mentioned. Once you download it, you will open a web functionality you do not know how you could live without it.  Plan Awesome!  You can download it <a title="Cooliris" href="http://www.cooliris.com/" target="_blank">here.</a></p>
<p><a rel="ibox"  href="http://carlosjrodriguez.com/wp-content/uploads/2009/05/cooliris-discover-more_1242805304044.png"><img class="aligncenter size-medium wp-image-137" title="cooliris-discover-more_1242805304044" src="http://carlosjrodriguez.com/wp-content/uploads/2009/05/cooliris-discover-more_1242805304044-300x119.png" alt="cooliris-discover-more_1242805304044" width="300" height="119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carlosjrodriguez.com/2009/05/20/wow-have-you-downloaded-cooliris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

